Our audience members love the opportunity to offer their opinion of our presentations. Plus, it helps us plan for future seasons by gauging audience response to different kinds of programming. With this in mind, we poll viewers as they leave a performance; here are the results from 07-08:
SEASON 2009-2010
Loved it |
Liked it |
More or Less |
Not at all |
|
| Extreme Theatre | 64% | 31% | 5% | 1% |
| Black People are Happy & Rendez-vous with Home | 35% | 51% | 12% | 1% |
| Molière's Doctors | 44% | 42% | 11% | 3% |
| Total | 45% | 43% | 10% | 2% |
SEASON 2008-2009
Loved it |
Liked it |
More or Less |
Not at all |
|
| There Is No Trifling With Love |
38% | 56% | 6% | 1% |
| Bashir Lazhar | 59% | 36% | 4% | 1% |
| The Net | 38% | 51% | 9% | 1% |
| A North-Facing House | 78% | 21% | 1% | 0% |
| The Dinner Game | 83% | 16% | 1% | 0% |
| Total | 64% | 33% | 3% | 0% |
SEASON 2007-2008
Loved it |
Liked it |
More or Less |
Not at all |
|
| Le Misanthrope | 44% | 45% | 9% | 2% |
| Avaler la mer et les poissons |
54% | 38% | 7% | 1% |
| Des fraises en janvier | 32% | 56% | 10% | 2% |
| L’homme invisible | 17% | 41% | 29% | 13% |
| Et si on chantait... | 61% | 34% | 5% | 0% |
| Total | 42% | 43% | 12% | 3% |










Costa Leclerc Design